F4 GRADUADOS
1) 82-CARLOS ANDREY JR (F4S), 54,981
2) 16-ROBERTO WUTHSTRACK JR (F4S), 54,990, a 0,009
3) 12-TICK SALIBA (F4S), 55,033, a 0,052
4) 104-FLAVIANO RAMOS (F4S), 55,074, a 0,093
5) 13-RODRIGO DANTAS (F4S), 55,154, a 0,173
6) 144-ALESSANDRO MARCHINI (F4S), 55,288, a 0,307
7) 6-EDUARDO GUIDI (F4S), 55,334, a 0,353
8) 202-DIEGO OLIVEIRA (F4S), 55,492, a 0,511
9) 46-IURY MUCELIN (F4S), 55,503, a 0,522
10) 9-CARLOS BOLEZINA (F4S), 55,555, a 0,574
11) 84-JOSE PONTALTI JUNIOR (F4S), 55,563, a 0,582
12) 8-MATHEUS CASTRO (F4S), 55,584, a 0,603
13) 114-WILLIAN FERENS (F4S), 55,643, a 0,662
14) 127-LUCIANO GARCIA (F4S), 55,651, a 0,670
15) 19-WEVERTON MONTEIRO (F4S), 55,733, a 0,752
16) 313-RENATO GIAMPIETRO (F4S), 55,753, a 0,772
17) 102-ALLAN RAMOS (F4S), 55,759, a 0,778
18) 14-LUCIAN BRANDALIZE (F4S), 55,771, a 0,790
19) 88-RICARDO CHAHINE (F4S), 55,817, a 0,836
20) 21-LEANDRO F. FERREIRA (F4S), 55,905, a 0,924
21) 17-MAURICIO PUTTKAMMER (F4S), 55,938, a 0,957
22) 77-FELIPE BERTINATO (F4S), 56,505, a 1,524
23) 111-JULIANO DOS SANTOS (F4S), 56,785, a 1,804
DC) 259-ALBERTO RIBEIRO (F4S)
DC 103-GUSTAVO KALINOWSKI (F4S)
F4 SUPER SÊNIOR / F4 SUPER SÊNIOR MASTER
1) 777-CARLOS SADERI (F4 SSM), 55,866
2) 213-ALEX GRIGOLETTO (F4SS), 55,906, a 0,040
3) 45-NESTOR FERENS (F4 SSM), 55,953, a 0,087
4) 263-MARCIANO C. DE OLIVEIRA (F4SS), 55,977, a 0,111
5) 16-DAGNOR R. SCHNEIDER (F4 SSM), 55,982, a 0,116
6) 77-JORGE FERNANDES (F4SS), 55,996, a 0,130
7) 177-RICARDO CASTRO (F4 SSM), 56,046, a 0,180
8) 42-FAUSTO SÁ (F4 SSM), 56,080, a 0,214
9) 9-RODRIGO STEPHANINI (F4SS), 56,097, a 0,231
10) 38-VALDEMIRO OLIVEIRA (F4 SSM), 56,163, a 0,297
11) 7-SANDRO CIBIEN (F4SS), 56,166, a 0,300
12) 80-MARCELO ARRUDA (F4 SSM), 56,199, a 0,333
13) 1-MARCOS ADRIANO DA SILVA (F4SS), 56,208, a 0,342
14) 113-NILFREDO PELEGRINE (F4SS), 56,334, a 0,468
15) 806-PEDRO FERRARI (F4 SSM), 56,374, a 0,508
16) 96-CELINHO LEAL (F4 SSM), 56,856, a 0,990
17) 60-ELOY LATTMANN (F4 SSM), 57,282, a 1,416
MIRIM
1) 5-ALVARO MEDEIROS (PMK), 1:00,004
2) 3-MATIAS DOMINGUEZ (PMK), 1:00,148, a 0,144
3) 15-MURILO DOMINGUEZ (PMK), 1:00,148, a 0,144
4) 229-PIETRO BELIZARIO (PMK), 1:00,187, a 0,183
5) 11-VICENTE DA SILVA (PMK), 1:00,319, a 0,315
6) 51-GABRIEL SAGRILLO (PMK), 1:00,340, a 0,336
7) 21-LORENZO KUHN (PMK), 1:00,407, a 0,403
8) 84-ENZO CERESER (PMK), 1:00,477, a 0,473
9) 10-BERNARDO GUBERT (PMK), 1:00,687, a 0,683
10) 7-LUIS COSTA (PMK), 1:00,750, a 0,746
11) 222-BENICIO ABDALLA (PMK), 1:00,790, a 0,786
12) 115-CAETANO CAVALCANTE (PMK), 1:00,873, a 0,869
13) 88-JOSÉ REUTER (PMK), 1:00,935, a 0,931
14) 31-JOÃO VICTOR (PMK), 1:01,206, a 1,202
15) 27-FABIO BIANCHI (PMK), 1:01,3273, a 0,369
16) 95-NICOLAS RAITANI (PMK), 1:01,401, a 1,295
17) 111-MANOEL MARTINS (PMK), 1:01,523, a 0,790
18) 52-ENRICO VERNIERI (PMK), 1:02,022, a 1,733
19) 270-IGOR OHPIS (PMK), 1:02,264, a 2,260
CADETE
1) 57-GUILHERME BUSATO (PCK), 59,677
2) 97-RAFAEL BUSATO (PCK), 59,678, a 0,001
3) 64-LOURENÇO VARELA (PCK), 59,694, a 0,017
4) 23-IGOR MAIA (PCK), 59,833, a 0,156
5) 27-RAFAEL GUIMARAES (PCK), 1:00,001, a 0,324
6) 114-MURILO PRADO (PCK), 1:00,137, a 0,460
7) 8-PEDRO PERONDI (PCK), 1:00,231, a 0,554
8) 16-FELIPE SANCHES (PCK), 1:00,246, a 0,364
9) 13-ANTONIO CLARO (PCK), 1:00,262, a 0,585
10) 20-MANOEL CECCATTO (PCK), 1:00,270, a 0,593
11) 19-PEDRO FARIA (PCK), 1:00,272, a 0,595
12) 67-BERNARDO CAVALCANTE (PCK), 1:00,320, a 0,402
13) 33-LUCAS FERREIRA (PCK), 1:00,341, a 0,602
14) 12-ARTHUR CORDEIRO (PCK), 1:00,532, a 0,855
15) 46-ANGELO PREDEBON (PCK), 1:00,549, a 0,872
16) 36-LUCAS GUIMARÃES (PCK), 1:00,550, a 0,873
17) 216-ARTHUR DA ROCHA (PCK), 1:00,677, a 1,000
18) 621-ARTHUR MACHADO (PCK), 1:02,231, a 2,554
19) 111-MANUELLA BERNARDELLI (PCK), 1:02,725, a 2,839
GRADUADOS
1) 4-OLIN GALLI (PGK), 49,733
2) 25-GIULIANO RAUCCI (PGK), 49,891, a 0,158
3) 61-ALLAN CROCE (PGK), 49,924, a 0,191
4) 325-MURILO FIORE (PGK), 49,935, a 0,202
5) 46-ALEJANDRO SAMANIEGO (PGK), 49,977, a 0,244
6) 8-ALFREDINHO IBIAPINA (PGK), 49,998, a 0,265
7) 69-RAFAEL CROCE (PGK), 50,115, a 0,382
8) 128-DENNIS DIRANI (PGK), 50,129, a 0
9) 24-MAYKE NADERER (PGK), 50,168, a 0,435
10) 91-LUCCA CROCE (PGK), 50,181, a 0,448
11) 17-SAMUEL CRUZ (PGK), 50,301, a 0,568
12) 18-AKYU MYASAVA (PGK), 50,340, a 0,607
13) 36-ENZO PRANDO (PGK), 50,349, a 0,616
14) 270-GUILHERME HEIDEN (PGK), 50,380, a 0,647
15) 10-RODRIGO GONZALES (PGK), 51,110, a 1,377
JÚNIOR
1) 14-ENZO NIENKOTTER (PJK), 50,598
2) 17-ARTUR HOFF (PJK), 50,748, a 0,150
3) 15-LUCAS MOURA (PJK), 50,796, a 0,198
4) 97-LUCAS PAIVA (PJK), 50,799, a 0,201
5) 92-BRUNO SCHETINO (PJK), 50,865, a 0,267
6) 118-NICOLLAS LORETTI (PJK), 50,868, a 0,270
7) 277-CHRISTIAN MOSIMANN (PJK), 50,916, a 0,318
8) 405-GABRIEL SANO (PJK), 50,969, a 0,371
9) 111-HEITOR FARIAS (PJK), 51,026, a 0,428
10) 12-FAUSTO FILHO (PJK), 51,050, a 0,452
11) 117-LEONARDO CAVALCANTI (PJK), 51,086, a 0,488
12) 22-GUKI TONIOLO (PJK), 51,096, a 0,498
13) 112-JOÃO SHIMODA (PJK), 51,117, a 0,519
14) 77-IGOR VACARI (PJK), 51,147, a 0,549
15) 264-LUCAS CORREA (PJK), 51,172, a 0,574
16) 3-FIRAS FAHS (PJK), 51,209, a 0,611
17) 99-FRANCISCO CAMILO (PJK), 51,339, a 0,741
18) 69-VITTORIO TINELLI (PJK), 51,694, a 1,096
19) 80-PAULO WILLEMANN (PJK), 51,777, a 1,179
20) 75-MARCELO TORTATO (PJK), 52,017, a 1,419
JÚNIOR MENOR
1) 10-GUSTAVO BONK (PJMK), 51,732
2) 106-SAMUEL SANTIAGO (PJMK), 51,806, a 0,074
3) 6-GUILHERME MOLEIRO (PJMK), 51,863, a 0,131
4) 105-LUIZ QUEIROZ (PJMK), 51,912, a 0,180
5) 77-CAIO ZORZETTO (PJMK), 51,916, a 0,184
6) 86-VINICIUS FERRO (PJMK), 51,935, a 0,203
7) 21-NICOLAS GUTH (PJMK), 51,954, a 0,222
8) 42-LUIZ K. GOMES (PJMK), 51,958, a 0,226
9) 15-LUCAS SCHERER (PJMK), 51,962, a 0,230
10) 30-JOÃO PEDRO PEREIRA (PJMK), 52,066, a 0,334
11) 44-CACA NETO (PJMK), 52,302, a 0,570
12) 25-ELI STEINBRUCH (PJMK), 52,451, a 0,719
13) 422-DANIEL REBOUÇAS (PJMK), 52,669, a 0,937
14) 245-BENJAMIN GASPARRINI (PJMK), 52,764, a 1,032
15) 26-EDUARDO SALAMONDE (PJMK), 52,805, a 1,073
KZ GRADUADOS / KZ SÊNIOR
1) 112-PEDRO PIQUET (KZ G), 48,723
2) 106-MATHEUS CALEJA (KZ G), 49,019, a 0,296
3) 10-ANDRE NICASTRO (KZ G), 49,229, a 0,506
4) 102-ALAN SYNTHES (KZ S), 49,307, a 0,584
5) 20-WAGNER EBRAHIM (KZ S), 49,665, a 0,942
6) 88-MARCO ANTONIO (KZ S), 49,852, a 1,129
7) 44-ENZO FAITA (KZ G), 50,172, a 1,449
8) 75-CLAUDIO JUNIOR (KZ G), 50,287, a 1,564
9) 80-MARCELO ARRUDA (KZ S), 50,614, a 1,891
F4 GRADUADOS
1) 27-EDUARDO PALU (F4G), 55,214
2) 116-ROBERTO WUTHSTRACK JR (F4S), 55,227, a 0,013
3) 25-MURILO FIORE (F4G), 55,246, a 0,032
4) 141-LUIZ GUSTAVO SELL (F4G), 55,325, a 0,111
5) 8-MATHEUS DE CASTRO (F4G), 55,380, a 0,166
6) 127-LUCIANO GARCIA (F4G), 55,507, a 0,293
7) 43-FELIPE MALINOWSKI (F4G), 55,529, a 0,315
8) 67-JOSE LUCAS (F4G), 55,550, a 0,336
9) 16-FELIPE TANAKA (F4G), 55,577, a 0,363
10) 205-VINICIUS CORBO (F4G), 55,577, a 0
11) 58-ENZO MARINS (F4G), 55,590, a 0,376
12) 993-HENRIQUE MANHANI (F4G), 55,598, a 0,384
13) 45-WILLIAN FERENS (F4G), 55,660, a 0,446
15) 17-DUDU SCHONS (F4G), 55,884, a 0,670
16) 15-GONÇALO SCHERER (F4G), 55,933, a 0,719
17) 26-DAVI DUSINIR (F4G), 55,952, a 0,738
18) 213-ALVARO JUNQUEIRA (F4G), 56,025, a 0,811
19) 77-SANDRO CIBIEN (F4G), 56,118, a 0,904
20) 99-KADU SCHEFFER (F4G), 56,198, a 0,984
14) 6-LEONARDO COGO (F4G), 55,801, a 0,587
21) 1-MARCOS ADRIANO DA SILVA (F4G), 56,409, a 1,195
22) 29-RAFAEL S. BASTOS (F4G), 56,535, a 1,321
23) 19-RAFAEL RECK (F4G), 56,782, a 1,568
24) RAFAEL VASCO, SEM TEMPO
25) GABRIEL MOUTA, SEM TEMPO
F4 JÚNIOR
1) 118-NICOLLAS LORETTI (F4 JR), 54,400
2) 15-LUCAS MOURA (F4 JR), 54,401
3) 111-HEITOR FARIAS (F4 JR), 54,449, a 0,051
4) 21-YASSIN ABOOBAKAR (F4 JR), 54,689, a 0,291
5) 112-FAUSTO FILHO (F4 JR), 54,763, a 0,365
6) 12-RAFAEL PACHER (F4 JR), 54,819, a 0,421
7) 70-HEITOR LICHESKI (F4 JR), 54,886, a 0,488
8) 80-PAULO WILLEMANN Fo (F4 JR), 54,914, a 0,516
9) 32-DAVI ALKMIN (F4 JR), 55,118, a 0,720
10) 25-LUCAS BUSSOLOTTO (F4 JR), 55,195, a 0,797
11) 55-PEDRO CALEFFI (F4 JR), 55,257, a 0,859
12) 1-SAMUEL POMMER (F4 JR), 55,316, a 0,918
13) 14-BRUNO FAVARETTO Fo (F4 JR), 55,920, a 1,522
14) 100-BRENO EBRAHIM (F4 JR), 55,976, a 1,578
15) 23-GABRIEL COMELLI (F4 JR), 55,986, a 1,588
ROK KIDS
1) 33-LUCAS FERREIRA (ROK KIDS), 54,494
2) 18-LUCAS KUHN (ROK KIDS), 54,602, a 0,108
3) 57-GUILHERME BUSATO (ROK KIDS), 54,679, a 0,185
4) 46-ANGELO PREDEBON (ROK KIDS), 54,721, a 0,227
5) 64-LOURENÇO VARELA (ROK KIDS), 54,874, a 0,380
6) 16-FELIPE SANCHES (ROK KIDS), 55,068, a 0,574
7) 20-MANOEL CECCATTO (ROK KIDS), 55,213, a 0,719
8) 5-VICENTE CORDEIRO (ROK KIDS), 55,229, a 0,735
9) 12-ARTHUR CORDEIRO (ROK KIDS), 55,457, a 0,963
10) 97-RAFAEL BUSATO (ROK KIDS), 55,696, a 0,826
11) 10-BERNARDO GUBERT (ROK KIDS), 55,637, a 1,143
12) 19-PEDRO ALVES FARIA (ROK KIDS), 55,954, a 1,460
13) 80-LUCCA DAVI FAITA (ROK KIDS), 56,601, a 2,107
SUPER SÊNIOR / SUPER SÊNIOR MASTER
1) 777-CARLOS SADERI (SSM), 52,164
2) 211-VICTOR BROCHADO (SS), 52,199, a 0,035
3) 121-GONÇALO ALLAGE (SS), 52,494, a 0,330
4) 76-RAPHAEL FILIZOLA (SS), 52,519, a 0,355
5) 105-ERNANDES ONASSIS (SS), 52,571, a 0,407
6) 73-DUDA VEIGA (SS), 52,578, a 0,414
7) 12-FLAVIO PACHECO (SS), 52,603, a 0,439
8) 991-LUIZ CORREA (SSM), 52,923, a 0,759
9) 37-FERNANDO PASTRO (SS), 52,964, a 0,800
10) 93-TINO SUAREZ (SS), 53,000, a 0,836
11) 80-MARCELO ARRUDA (SSM), 53,014, a 0,850
12) 97-SANDREI SILVA (SSM), 53,170, a 1,006
13) 6-FLAVIO CARMINATI (SS), 53,188, a 1,024
14) 46-AMILCAR MUGNAINI (SSM), 53,270, a 1,106
15) 99-CLAUDIO REINA (SSM), 53,769, a 1,605
16) 8-MUNIR ABOISSA (SSM), 54,241, a 2,077
DC) 228-CARLOS SG (SS), 52,300, a 0,136
SÊNIOR AM
1) 29-MATEUS LABA SILVA (PSK AM), 51,553
2) 821-DADO SALAU (PSK AM), 51,710, a 0,157
3) 87-MARCOS MONTANS (PSK AM), 51,784, a 0,231
4) 89-LUCAS CHIMELLO (PSK AM), 51,994, a 0,441
5) 364-JUNIOR EBERLE (PSK AM), 52,119, a 0,566
6) 4-GUILHERME MORANDINI (PSK AM), 52,235, a 0,682
7) 27-GERMANO FRONZA (PSK AM), 52,261, a 0,708
8) 88-RICARDO CHAHINE (PSK AM), 52,338, a 0,785
9) 121-LUIS HENRIQUE BARGMANN (PSK AM), 52,356, a 0,803
10) 7-GUILHERME FLEISHMANN (PSK AM), 52,435, a 0,882
11) 72-GIOVANI GIROTTO (PSK AM), 52,576, a 1,023
12) 0-BRUNO EIRAS (PSK AM), 52,610, a 1,057
13) 34-DIEGO BALEM (PSK AM), 52,761, a 1,208
14) 103-ALEJANDRO RATIER (PSK AM), 53,843, a 2,290
SÊNIOR PRO
1) 28-ANDRE NICASTRO (PSK PRO), 50,839, a 0,079
2) 212-ALAIN SISDELI (PSK PRO), 50,888, a 0,128
3) 111-DIGÃO SOARES (PSK PRO), 50,902, a 0,142
4) 84-GUSTAVO TODESCAT (PSK PRO), 50,760
5) 346-ERICK LUTUM (PSK PRO), 50,976, a 0,216
6) 228-CARLOS SG (PSK PRO), 51,076, a 0,316
7) 19-FRANCESCO VENTRE (PSK PRO), 51,078, a 0,318
8) 113-RAFAEL PASTORELLO (PSK PRO), 51,112, a 0,352
9) 99-KAIO DIAS (PSK PRO), 51,115, a 0,355
10) 211-VICTOR BROCHADO (PSK PRO), 51,176, a 0,416
11) 101-JONATHAN LOUIS (PSK PRO), 51,192, a 0,432
12) 110-MATEUS BARELLA (PSK PRO), 51,214, a 0,454
13) 229-WALDIR BELIZARIO (PSK PRO), 51,267, a 0,507
14) 9-JULIO CONTE (PSK PRO), 50,904, a 0,144
15) 79-RAFAEL MANSUR (PSK PRO), 51,315, a 0,555
16) 222-FERNANDO DIAS (PSK PRO), 51,320, a 0,560
17) 33-RODRIGO PIQUET (PSK PRO), 51,293, a 0,533
18) 65-RAFAEL CANEDO (PSK PRO), 51,432, a 0,672
19) 38-ERIC SANTOS (PSK PRO), 51,825, a 1,065
20) 311-JOAO CUNHA (PSK PRO), 52,393, a 1,633
21) 17-DOUGLAS ZAPPELINI NETO (PSK PRO), 53,340, a 2,580
NOVATOS
1) 8-AUGUSTO RIBAS (PNK), 51,459
2) 270-JOÃO PEDRO DE SOUZA (PNK), 51,471, a 0,012
3) 22-ARTHUR BERTONCELLO (PNK), 51,619, a 0,160
4) 272-PEDRO RICARDO (PNK), 52,161, a 0,702
5) 303-RAFAEL VEIGA (PNK), 52,225, a 0,766
6) 30-FELIPE FREIRE (PNK), 52,219, a 0,760
7) 747-CAIO MOTA (PNK), 52,639, a 1,180
8) 53-ROBERTO AMARAL (PNK), 52,648, a 1,189
9) 25-HENRIQUE SCOTTI (PNK), 54,319, a 2,860